Total Results: 7
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Pink Tac-Hoes | Sep 2024 | Coming Soon | N/A | D | D | N | N | D | D | |
|
Beast Mode | May 2023 | x1 x1 | A | C | D | C | D | C | ||
|
Rowdy Riders | Sep 2024 | D | D | D | D | D | D | |||
|
Chest Bumpers | Jun 2023 | x1 | C | C | C | C | C | C | ||
Screaming Eagles | May 2023 | x1 | B | C+ | D- | C | C | C+ | |||
|
Zero Lucks Given | Sep 2023 | x1 | C+ | C | C | C+ | C | C | ||
|
Stacked and Racked | Jun 2023 | A | B | B | C | B | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!