This event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All TournamentsPlace | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | 10-2 | 0-0 | 10-2 | 143 | 103 | +40 | Jonbertolotti | ||
2 | 9-3 | 0-0 | 9-3 | 148 | 97 | +51 | Haskins406 | ||
3 | 9-3 | 0-0 | 9-3 | 140 | 92 | +48 | Hance00Tanner | ||
4 | 4-8 | 0-0 | 4-8 | 125 | 133 | --8 | Levidavis126 | ||
5 | 2-10 | 0-0 | 2-10 | 107 | 150 | --43 | Spazzboy1313 | ||
6 | 2-10 | 0-0 | 2-10 | 98 | 186 | --88 | Kayla201 |
Game times will start at 6:30, 7:30, 8:30, or 9:30 weekly. Each week, each team will play two games. Where possible, games will be played with an hour gap in between them to allow the team time to get to know each other and hang out between games. You will alternate between playing early schedule and late schedule, but will never have a two hour break between games.