Total Results: 5
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Can’t get right | Jun 2024 | x2 x1 | C+ | C | A | C+ | A+ | B+ | ||
|
Team B | Mar 2024 | x1 | C+ | C | C+ | C+ | C | C+ | ||
|
Toon Squad | Aug 2024 | B | C | A | B | A | C | |||
|
Hitters From Behind | Mar 2024 | x1 | B+ | C | A | B+ | B+ | B+ | ||
Aftershock | Feb 2023 | x2 | B+ | D- | B | C+ | D+ | C+ |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!