| Softball | Turf Wars Battle for Indy 2024 | Nicole Denton | 1 - 0 |
| Softball | Turf Wars Battle for Indy 2024 | Melissa Schwery | 0 - 1 |
| Softball | Turf Wars Battle for Indy 2024 | Paula Stallings | 1 - 0 |
| Softball | Gastonia Slowpitch Winter 2024 | kenneth buchanan | 8 - 2 |
| Softball | Myrtle Beach Winter 2024 | Shawn Mckinney | 6 - 3 |
| Softball | Myrtle Beach Winter 2024 | Nate Landers | 6 - 3 |
| Softball | MidMo Slowpitch Fall 2024 | Aaron Miller | 10 - 4 |
| Softball | MidMo Slowpitch Fall 2024 | Mark Russell | 4 - 9 |
| Softball | MidMo Slowpitch Fall 2024 | Matthew Offermann | 10 - 2 |
| Softball | Rowlett Slowpitch Fall 2024 | Logan Terwilliger | 4 - 4 |
| Softball | ISP Southside Draft League The Janes Fall 24 | Brooke Boles | 9 - 5 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Ali Massaro | 4 - 8 |
| Softball | League Jane Ultra Draft August Indy Draft | Danielle Nielsen | 1 - 2 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Spring | Ali Massaro | |
| Softball | Chase for the Chaos Cup Pensacola 2024 | Matthew Bailey | 2 - 0 |
| Softball | League Jane Ultra Draft March Indy Draft | Ali Massaro | 2 - 1 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Tj Gerig | 1 - 2 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Ali Massaro | 0 - 3 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Ali Massaro | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Kevin Kiesler | 3 - 0 |
| Softball | New Orleans Ultra Draft February 2023 | Ali Massaro | 2 - 3 |
| Softball |
| Pending | |
| Softball |
| Shawn Smith | |