| Softball | Turf Wars Battle for Indy 2024 | Kim Tex | 1 - 0 |
| Softball | Turf Wars Battle for Indy 2024 | Tucker Sullivan | 1 - 0 |
| Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Shawn Smith | |
| Softball | Friday Night Lights Draft Tourney Aug 16 | Shawn Smith | |
| Softball | Midwest Slowpitch Fall 2024 | Zachary Howard | 4 - 6 |
| Softball | ISP Southside Draft League The Janes Fall 24 | Melissa Schwery | 8 - 6 |
| Softball | Midwest Slowpitch Summer 2024 | Mark Garza | 4 - 8 |
| Softball | Midwest Slowpitch Spring 2024 | Zachary Howard | 1 - 9 |
| Golf | Downtown Golf League Birdie, Bogeys, & Beers Indoor League | Brad Sontag | 1 - 3 |
| Golf | Downtown Golf League Birdie, Bogeys, & Beers Indoor League | Raymond Raines | 1 - 2 |
| Golf | Downtown Golf League Birdie, Bogeys, & Beers Indoor League | Kyle Riegler | 0 - 1 |
| Golf | Downtown Golf League Birdie, Bogeys, & Beers Indoor League | Alex Robertson | 3 - 0 |
| Softball | Chase for the Chaos Cup Pensacola 2024 | Brett Cole | 3 - 0 |
| Softball | 2024 Miken/Easton/Worth Series St. Louis 2024 | Dean gjivovich | |
| Fantasy Football | Fantasy Football for Softballers 2023-2024 Season | Shawn Smith | |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Shawn Smith | 1 - 0 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | adam mcgee | 1 - 1 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Shawn Smith | 1 - 0 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Shawn Smith | 1 - 0 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | | 0 - 1 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Shawn Smith | 1 - 0 |
| Softball | SoCal Ultra Draft April 2023 | Ryan Hobson | |
| Softball | SoCal Ultra Draft April 2023 | Carlos Valderas | |
| Softball | SoCal Ultra Draft April 2023 | Liz Baldwin | |
| Softball | SoCal Ultra Draft April 2023 | Andrew Marchand | |
| Softball | River City Ultra Draft June 2023 | Wade Lambert | |
| Flag Football | Flag Football 7v7 Draft League Spring Saturdays | Bobby Wyatt | |
| Softball | LeagueJoe Draft League Spring 2023 | BoBbY MaCiAs | 10 - 9 |
| Softball | Rawlings Ultra Draft Dalton, GA 2023 | Shawn Smith | 2 - 0 |
| Bowling | Beer and Besties Bowling Winter 2022 | Shawn Smith | |
| Softball | New Orleans Ultra Draft February 2023 | Shawn Smith | 1 - 4 |
| Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 |
| Bowling | Beer and Besties Bowling Winter 2022 | Shawn Smith | |
| Softball | LeagueJoe Draft League Fall 2021 | Jason Koehl | 4 - 8 |
| Softball | LeagueJoe Draft League Summer 2021 | Shawn Smith | 11 - 5 |
| Softball | LeagueJoe Draft League Spring 2021 | Shawn Smith | 7 - 9 |
| Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Brandon Himes | 8 - 4 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Dise McParadise | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2018 | Joel Rapp | 2 - 8 |
| Softball | LeagueJoe Draft League Summer 2018 | Shawn Smith | 1 - 13 |
| Softball | LeagueJoe Draft League Spring 2018 | Shawn Smith | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2017 | Ryan Beres | 5 - 5 |
| Softball | LeagueJoe Draft League Summer 2017 | Kailly Stanich | 4 - 10 |
| Softball | LeagueJoe Draft League Spring 2017 | Ryan Hobson | 9 - 7 |
| Softball |
| Brandi Steinmetz | |
| Softball | Tuesday Slowpitch
| Shawn Smith | |
| Softball | Tuesday Slowpitch
| Shawn Smith | |
| Fitness |
| Pending | |
| Softball | Tuesday Slowpitch
| Shawn Smith | |
| Softball |
| Shawn Smith | |